GENERATOR PWS 2.2 TO 8.5 KVA
ENGINE | |
Cooling | Water |
No. of Cyl. | One |
Fuel | H.S. Diesel |
Speed | 1500 RPM |
SFC 1 | gms/HP-Hr |
A. C. GENERATOR | |
Voltage | 230/415 V |
Phase | Single / Three |
Frequency | 50 Hz |
Regulation | ± 5 % Max. |
Insulation | F Class |
Mounting | Foot |
Technical Specification | ||||||||
AC Generators (Alternator) | Diesel Engine | |||||||
Model | Rated Power | No. of Phase | Volts | Current (Amps) | Power Factor | Rated Power (HP) | Dry Weight (Kg) | |
KVA | KW | |||||||
PWS 250 * | 2.2 | 2.2 | ONE | 230 | 10.7 | 1.0 (UPF) | 4.0 | 165 |
PWS 300 * | 3.5 | 3.5 | ONE | 230 | 13 | 1.0 (UPF) | 6.5 | 270 |
PWS 500 * | 5.0 | 5.0 | ONE | 230 | 21.7 | 1.0 (UPF) | 7.5 | 295 |
PWS 600 * | 6.0 | 6.0 | ONE | 230 | 26.1 | 1.0 (UPF) | 10.0 | 305 |
PWS 750 * | 7.5 | 7.5 | ONE | 230 | 32.6 | 1.0 (UPF) | 12.0 | 325 |
PWS 900 * | 9.0 | 9.0 | ONE | 230 | 39.0 | 1.0 (UPF) | 140 | 335 |
*For Export Only